Pioneers in the industry, we offer hot air oven, laboratory hot air oven, memmert hot air oven, electric industrial oven, hot air oven memmert type and ageing oven tester from India.
₹ 25500 / Piece Get Latest Price
| Capacity | 125 liter |
| Temperature Range | 50-250 Degree Celsius |
| Model Name/Number | ASE-17 |
| Brand | A.S.Engineering |
| Material | Mild Steel |
| Air Circulation | Forced Air Circulation |
| Display Type | Digital |
| Voltage | 230 V |
| Warranty | 2 Years |
| Country of Origin | Made in India |
| No Of Trays | 2 |
| Number Of Shelves | 3 |
·
Hot air oven are study doable units.
· Inner chamber made of M.S. / S.S. and outer made of mild steel with powder coating.
· Gap between the walls fitted with glass wool insulation to avoid heat loses.
· Heating elements are made of high grad chrome plated microme wire.
· Temp. is controlled by Digital temp. Controller.
· Temp. range 50°c to 250°c and accuracy : ±2°c [with digital accuracy ±1°c]
· Air ventilation are placed on top of both side to remove hot gases /fumes.
· All the control switches & pilot lamps are fitted on front panel.
· Trays should be supplied with S.S. rode.
OPTIONAL ACCESSORIES
1. Air circulation fan for uniform temperature.
2. Digital temp. controller cum Indicator in lieu of thermoset with an accuracy ±1°c .
3. S.S. Trays.
STANDARD SIZES
Size in inches
[W xD xH]
18” x 18” x 18”
[45 x 45 x 45 Cm.]
₹ 18500 / Piece Get Latest Price
| Temperature Range | 50-250 Degree Celsius |
| Material | Mild Steel |
| Brand | A S Engineering |
| Usage/Application | Laboratory |
| Number Of Shelves | 2 |
| Warranty | 1 Year |
| Size | 18 x 18 x 18 in |
| Voltage Volt | 230 V |
| Country of Origin | Made in India |
| Temperature Range | Room temperature +5 to 300°C maximum (400°C optional) |
| Temperature Accuracy | + / – 1% |
| Temperature Uniformity | + / – 1°C |
| Controls | Digital PID controller |
| Temp Display | LED Display |
| Sensor | PT-100 |
| Heating Element | AIR type Heaters |
| Safety device | Over-temperature protection Electric leakage breaker Temperature safety as per DIN 12880 Class 3.1 |
| Exterior Chamber | MS powder coated/ SS 304 / SS 316 |
| Internal Chamber | 304 stainless steel |
| Insulation | Mineral Wool |
| Doors | Solid doors w/ silicone rubber gasket & lock |
| Shelves | 2 – 4 Stainless steel shelves (Removable) |
| Air Circulation | Forced air circulation |
| Power Supply | 110 V / 220 V / 440 V |
₹ 18000 / Piece Get Latest Price
| Capacity | 125 liter |
| No Of Trays | 2 |
| Power | 230 VAC |
| Temperature Range | 50-300 Degree Celsius |
| Type | Memmert |
| Brand | A S Engineering |
| Model Name/Number | ASE-17 |
| Air Circulation | Forced Air Circulation |
| Display Type | Digital |
| No. Of Shelves | 2 |
| Insulation | Glass Wool |
| Delivery Time | 10 |
₹ 210000 / Piece Get Latest Price
| Capacity | 3000 kg |
| Temperature | 300 deg. Celsius |
| Model Name/Number | ASE-IO-200 |
| Power Source | Electric |
| Voltage | 440 V |
| Display | Digital |
| Air-Flow Direction | Duel Air Flow |
| Heating Tube | S S Tubular Heater |
| Weight | Easy handling |
₹ 24500 / Piece Get Latest Price
| Brand | A S Engineering |
| Model Name/Number | ASE-17 |
| Temperature Range | 250 Degree C |
| Usage/Application | Laboratory |
| Display | Digital |
| Material | Mild Steel(Body) |
| Chamber Volume | 90 |
| Power Consumption | 2 K/W |
| Frequency Hertz | 50/60 Hz |
| Country of Origin | Made in India |
| Dimension | 45 x 45 x 50 cm (W x D x H) |
| Voltage | 230 V |
| Finishinh | Powder Coated |
₹ 75000 / Piece Get Latest Price
| Capacity(Kg) | 100 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 200 deg. Celsius |
| Power Source | Electric |
| Material | Mild Steel |
| Air-Flow Direction | Duel Air Flow |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Display Type | Digital |
| Voltage | 230 V |
| Warranty | 1 |
| No. Of Trays | 2 Trays |
| Chamber Size | 18 x 18 x 18 inch |
| Inner Chamber | S S 304 |
| Temp Control | Digital PID |
| Usage/Application | Temperature Control |
| Country of Origin | Made in India |
As per UL 2556
Size 450 x 450 x 450mm
Max temp 250 ̊C
Mapping of temp. at 9 places
HMI, Energy Meter and Blower to give 100-200 times air
Changes
Mr. Surendra Yadav (Proprietor)
A.S Engineering
Gala No.3,S.No.166, Shree Ganesh Industrial Estate, Vasai Palghar, Vasai Virar
Vasai - 401208, Palghar, Maharashtra, India