Providing you the best range of laboratory tube furnace, muffle furnace standard gmp model, laboratory muffle furnace, split tube furnace, tabletop box furnace and high temperature furnaces with effective & timely delivery.
₹ 35000 / Piece Get Latest Price
| Material Loading Capacity | 500 kg |
| Melting Material | Iron |
| Power Source | Electric |
| Temperature Range | 1800 Deg Max |
| Display | Digital |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
₹ 35000 / Piece Get Latest Price
| Max Temperature | 1000 C |
| Material Loading Capacity | 100 Kg |
| Chamber Volume | 10 L |
| Heat Source | Electric |
| Max Operating Temperature | 1000 degree Celsius |
| Power Source | Electric |
| Voltage | 230 - 440 V |
| Automation Grade | Automatic |
| Brand | A.S.Engineering |
| Frequency | 50 Hz |
| Phase | Single Phase |
At the same time, it is worth mentioning that, today, there are many models of muffle furnaces providing by A.S.Engineering, that allow a temperature variation between 900 ° C to 1800 ° C. The A.S.Engineering offers high-quality and high-temperature muffle furnaces and available for the temperature ranges of 900 ° C, 1100 ° C, 1200 ° C, 1450 ° C, 1700 ° C and 1800 ° C. Regarding the size of the chamber, a wide variety can be offered to suit each application.
₹ 15000 / Piece Get Latest Price
| Melting Material | Iron |
| Power Source | Electric |
| Max Temperature ( C) | 1100-1200 Degree Celsius |
| Type Of Model | Laboratory |
| Features | Digital Display, Temperature Control |
| Exterior Dimension (LxBxH) | 23 x 10 x 10 cm |
| Automation Grade | Automatic |
| Hot Chamber Size | 4 x 4 x 9 inch |
| Power | 2000 kW |
| Voltage | 230 V |
The muffle furnace consists essentially in a furnace designed and built for processes that require higher temperatures, with versatility in use this equipment adds functionality and tend to adapt to a variety of processes, with superior thermal insulation system, the muffle furnace is shown very efficiently with low energy consumption. Being versatile equipment, a muffle furnace can be used in several areas of the industry. The muffle furnace also called chamber oven or box oven has a wide range of applications, including laboratory ones such as calcination and heat treatment.
₹ 145000 / Piece Get Latest Price
| Material Loading Capacity | 500 kg |
| Automation Grade | Automatic |
| Melting Material | Laboratory product |
| Power Source | Electric |
| Max Temperature | 500 - 1800 Degree C |
| Voltage | 230 V |
| Furnace chamber | Ceramic Fiber Board |
| Power | 4.2 kW |
Minimum order quantity: 10 Piece
|
Type/Model No |
Split Tube Furnace / 1200 ASE |
|
Maximum operation temperature(oC) |
1200 |
|
Continuous working temperature(oC) |
1100 |
₹ 95000 / Piece Get Latest Price
| Material Loading Capacity | 500 Kg |
| Power Source | Electric |
| Voltage | 230 V |
| Max OperatingTemperature | 1200 Degree C |
| Automation Grade | Automatic |
| Brand | A S Engineering |
| Frequency | 50 Hz |
| Phase | Three Phase |
|
Maximum operation temperature (oC) |
1200 |
|
Continuous working temperature (oC) |
1000 |
|
BODY |
|
|
Body |
MS fabricated, dual body structure, Control panel will be located at the bottom of the furnace |
|
|
|
|
Door Type |
Swing aside type door with door safety switch. Heater power will cut-off, when the door will be opened. |
|
INSULATION |
|
|
Insulation |
Low energy consumption vacuum formed fiber boards, triple wall insulation, Hot wall insulation will be 1200c HD grade |
₹ 160000 / Piece Get Latest Price
| Material Loading Capacity(kg) | 100 Kg |
| Melting Material | Any Type Material |
| Power Source | Electric |
| Voltage | 230 V |
| Max OperatingTemperature | 1800 Deg C |
| Interior Dimension (LxBxH) | 125 x 125 x 250 (5 x 5 x 10) |
| Temperature Accuracy | + OR - 2 Degree C |
| Thermocouple Type | B type, with alumina sheath |
| Automation Grade | Automatic |
| Brand | A S Engineering |
| Power | 4.6 kW |
| Frequency | 50 Hz |
| Phase | Three Phase |
₹ 300000 / Piece Get Latest Price
| Material Loading Capacity | 10 kg |
| Max Temperature | 1700 Deg C |
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 230 V |
| Interior Dimension (LxBxH) | OD-60mm, ID-50mm, Length-300mm |
| Exterior Dimension (LxBxH) | OD-60mm, ID-50mm, Length-1000mm |
| Temperature Accuracy | +- 1 Degree C |
| Thermocouple Type | R type |
| Model Name/Number | ASE 42 |
| Brand | A S Engineering |
| Skin Temperature | Less than 60 C at 1500 C |
| Power | 5.2 kW |
₹ 65000 / Piece Get Latest Price
| Material Loading Capacity | 100 Kg |
| Melting Material | Iron |
| Power Source | Electric |
| Voltage | 230 V |
| Max OperatingTemperature | 1200 Degree C |
| Automation Grade | Automatic |
| Power | 5 kW |
| Frequency | 50 Hz |
| Phase | Three Phase |
₹ 125000 / Unit Get Latest Price
| Material | Mild Steel |
| Capacity | 100 kg |
| Temperature | 1100 Deg C |
| Model Name/Number | ASE-41 |
| Size | 450 x 550 x 650 mm |
| Voltage | 415 V |
| Weight | 130 kg |
| Heat Resistant | < 60 Degree C at 1000 Degree C |
| Warranty Month | 2 Year |
| Phase | 3 Phase |
₹ 85000 / Piece Get Latest Price
| Material Loading Capacity | 500 kg |
| Power Source | Electric |
| Max Temperature | 1000-1500 degree Celsius |
| Hot Zone Length (mm) | 300 mm |
| Melting Material | Copper |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
₹ 90000 / Piece Get Latest Price
| Material Loading Capacity | 500 Kg |
| Max OperatingTemperature | 1000-1500 degree Celsius |
| Melting Material | Iron |
| Power Source | Electric |
| Voltage | 440 V |
| Temperature Accuracy | -+2% |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
|
Maximum operation temperature (oC) |
1100 |
|
Continuous working temperature (oC) |
1000 |
|
BODY |
|
|
Body |
MS fabricated, dual body structure, Control panel will be located at the bottom of the furnace |
|
|
|
|
Door Type |
Swing aside type door with door safety switch. Heater power will cut-off, when the door will be opened. |
|
INSULATION |
|
|
Insulation |
Low energy consumption vacuum formed fiber boards, triple wall insulation, Hot wall insulation will be 1200c HD grade |
₹ 150000 / Piece Get Latest Price
| Max Operating Temperature | 1000 degree Celsius |
| Material Loading Capacity | 500 Kg |
| Power Source | Electric |
| Max Temperature | 1000-1500 degree Celsius |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Brand | A S Engineering |
| Frequency | 50 Hz |
| Phase | Three Phase |
|
Maximum operation temperature (oC) |
1100 |
|
Continuous working temperature (oC) |
1000 |
|
BODY |
|
|
Body |
MS fabricated, dual body structure, Control panel will be located at the bottom of the furnace |
|
|
|
|
Door Type |
Swing aside type door with door safety switch. Heater power will cut-off, when the door will be opened. |
|
INSULATION |
|
|
Insulation |
Low energy consumption vacuum formed fiber boards, triple wall insulation, Hot wall insulation will be 1200c HD grade |
₹ 195000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 415 V |
| Furnace chamber | Ceramic Fiber Board |
| Material Loading Capacity | 500 Kg |
| Max Temperature | 1500 degree Celsius |
| Frequency | 50 Hz |
| Phase | Three Phase |
Mr. Surendra Yadav (Proprietor)
A.S Engineering
Gala No.3,S.No.166, Shree Ganesh Industrial Estate, Vasai Palghar, Vasai Virar
Vasai - 401208, Palghar, Maharashtra, India